SBI Clerk Vacancy 2026: स्टेट बैंक ऑफ इंडिया (SBI) ने Junior Associate (Customer Support & Sales) के 9,124 पदों पर भर्ती के लिए आधिकारिक नोटिफिकेशन जारी कर दिया है। इस भर्ती में 7,680 नियमित और 1,444 बैकलॉग पद शामिल हैं। योग्य उम्मीदवार 11 अगस्त 2026 से 31 अगस्त 2026 तक ऑनलाइन आवेदन कर सकते हैं। आवेदन करने के लिए उम्मीदवार के पास किसी मान्यता प्राप्त विश्वविद्यालय से किसी भी विषय में Graduation की डिग्री होनी चाहिए। आयु सीमा 1 अप्रैल 2026 को 20 से 28 वर्ष निर्धारित की गई है, जबकि आरक्षित वर्गों को नियमानुसार आयु में छूट मिलेगी। चयन Preliminary Exam, Main Exam और आवश्यक होने पर Local Language Proficiency Test के माध्यम से होगा। Junior Associate पद पर शुरुआती Basic Pay ₹26,730 है और मुंबई जैसे Metro शहर में शुरुआती कुल वेतन लगभग ₹46,000 प्रति माह तक बताया गया है।
SBI Clerk Vacancy 2026 Notification Out
| SBI Bank Clerk Vacancy 2026 Notification Out | |
| Organized | State Bank of India (SBI) |
| Post Name | Junior Associate (Customer Support & Sales) |
| Total Post | 9124 Posts |
| Application Mode | Online |
| Official Website | https://sbi.bank.in/ |
SBI Bank Clerk Vacancy Online Form 2026
| Important Date | Application Fee |
|
|
| Age Limit | Eligibility |
|
Graduation in any discipline |
| Total Post | Salary |
| 9124 Posts |
₹24,050 to ₹64,480 |
| Post Details | ||||
| Circle | State/UT | Local Language | Regular Total | Backlog |
|---|---|---|---|---|
| Gandhinagar | Gujarat | Gujarati | 330 | 305 |
| Bengaluru | Karnataka | Kannada | 760 | 39 |
| Bhopal | Madhya Pradesh | Hindi | 113 | 159 |
| Bhopal | Chhattisgarh | Hindi | 287 | 64 |
| Bhubaneswar | Odisha | Odia | 1,100 | 18 |
| Chandigarh | Jammu & Kashmir | Urdu/Hindi | 84 | 5 |
| Chandigarh | Himachal Pradesh | Hindi | 9 | 16 |
| Chandigarh | Ladakh | Urdu/Ladakhi/Bhoti | 7 | 7 |
| Chennai | Tamil Nadu | Tamil | 1,410 | 106 |
| Hyderabad | Telangana | Telugu/Urdu | 260 | 0 |
| Jaipur | Rajasthan | Hindi | 350 | 75 |
| Kolkata | West Bengal | Bengali/Nepali | 555 | 149 |
| Kolkata | A&N Islands | Hindi/English | 15 | 10 |
| Kolkata | Sikkim | Nepali/English | 60 | 7 |
| Lucknow | Uttar Pradesh | Hindi/Urdu | 250 | 30 |
| Maharashtra/Mumbai Metro | Maharashtra | Marathi | 1,718 | 281 |
| Mumbai Metro | Goa | Konkani | 62 | 1 |
| Guwahati | Arunachal Pradesh | English | 55 | 17 |
| Guwahati | Assam | Assamese/Bengali/Bodo | 110 | 97 |
| Guwahati | Manipur | Manipuri/English | 14 | 9 |
| Guwahati | Meghalaya | English/Garo/Khasi | 24 | 20 |
| Guwahati | Mizoram | Mizo | 32 | 6 |
| Guwahati | Nagaland | English | 27 | 15 |
| Guwahati | Tripura | Bengali/Kokborok | 48 | 8 |
| Total | — | 24 States/UTs | 7,680 | 1,444 |
| Required Qualification | |
| Qualification | Details |
|---|---|
| Minimum Qualification | Graduation in any discipline |
| University | Degree must be obtained from a recognized University |
| Equivalent Qualification | Any equivalent qualification recognized by the Central Government |
| Final Year Students | Eligible to apply provisionally |
| Final Year Passing Requirement | Must pass the graduation examination on or before 31 December 2026 |
| Integrated Dual Degree (IDD) | Candidates with IDD must ensure that the passing date is on or before 31 December 2026 |
| Ex-Servicemen | Matriculate Ex-Servicemen holding the prescribed Indian Army Special Certificate of Education or equivalent Navy/Air Force certificate may be eligible |
| Local Language | Candidate must be proficient in the specified local language of the State/UT applied for |
| Salary Pay | |
| Particulars | Details |
|---|---|
| Post | Junior Associate (Customer Support & Sales) |
| Pay Scale | ₹24,050 – 1,340/3 – ₹28,070 – 1,650/3 – ₹33,020 – 2,000/4 – ₹41,020 – 2,340/7 – ₹57,400 – ₹4,400/1 – ₹61,800 – ₹2,680/1 – ₹64,480 |
| Starting Basic Pay | ₹26,730 |
| Additional Increments | Two advance increments for graduates |
| Approx. Starting Emoluments | Around ₹46,000 per month at Metro locations such as Mumbai |
| Allowances | Dearness Allowance and other applicable allowances |
| Other Benefits | Provident Fund, Pension under NPS, Medical Benefits, Leave Fare and other applicable facilities |
| Salary Variation | Depends on the place of posting and applicable allowances |
| Selection Process | |
|
|
|---|
| How to Apply For SBI Clerk Vacancy 2026 | |
|
|---|
Important Links
| Apply Now | Click Here |
| Notification PDF | Click Here |
| Official Website | Click here |
| Age Calculator | Click Here |
| Image & Signature KB Resizer | Image | Signature |
| More Sarkari Tools | Click Here |
| Join Whatsapp Channel | Click Here |
| Join Telegram | Click Here |
| Join Youtube | Click Here |
| Join Instagram | Click Here |

| FAQs : SBI Clerk Vacancy 2026 |
|
1. SBI Clerk Vacancy 2026 में कितने पद हैं? 2. SBI Clerk 2026 के लिए आवेदन कब से शुरू हुआ है? 3. SBI Clerk 2026 की Last Date क्या है? 4. SBI Clerk 2026 के लिए कौन आवेदन कर सकता है? 5. SBI Clerk Recruitment 2026 में Age Limit कितनी है? 6. SBI Clerk 2026 में General Category की Application Fee कितनी है? 7. क्या SBI Clerk 2026 में दूसरे State से आवेदन किया जा सकता है? |




