Important Dates
| Notification Date | 11 March 2025 |
| Application Start | 11 March 2025 |
| Last Date Apply | 8 April 2025 |
| Payment Last Date | 8 April 2025 |
| Correction Date | NA |
| Exam Date | April / May 2025 |
| Admit Card | 25 April 2025 |
| Result Release Date | Updated Here Soon |
Age Limit: Bihar BTSC GMO Admit Card 2025: बिहार बीटीएससी जीएमओ एडमिट कार्ड 2025 जारी, अभी डाउनलोड करें
| Maximum Age | 18 Years |
| Maximum Age | 21 Years |
| Maximum Age | 37 Years (UR) |
| Maximum Age | 40 Years (UR Female) |
| Maximum Age | 40 Years Male & Female |
| Maximum Age | 42 Years (SC/ ST-Male, Female) |
Vacancy Details: Bihar BTSC GMO Admit Card 2025
| Post Name | Number |
| General Medical (GMO) | 667 |
| Dentist | 808 |
| Dresser | 3326 |
| Pharmacist | 2473 |
Age Relaxation as Bihar BTSC GMO Admit Card 2025 Rules
Application Fee: Bihar BTSC GMO Admit Card 2025
| General | ₹ 600 |
| OBC / EWS | ₹ 600 |
| Other State | ₹ 600 |
| SC / ST | ₹ 150 |
| Payment | Online |
Through Online Debit Card, Credit Card or Net Banking Fee Mode And UPI
Mode Of Selection: Bihar BTSC GMO Admit Card 2025
- Written Examination
- Final Merit List
- Interview
Important Link
Other Post