Important Dates
| Notification Date | 27 December 2024 |
| Application Start | 27 December 2024 |
| Last Date Apply | 20 January 2025 |
| Payment Last Date | 20 January 2025 |
| Exam Date Start | Soon Update |
| Admit Card Released | Update Soon |
| Result Released | Update Soon |
Age Limit: UCO Bank SO Recruitment 2025
| Minimum Age | 21 Years |
| Maximum Age | 35 Years |
Vacancy Details: UCO Bank SO Recruitment 2025
| Post Name | Total Post |
| Economist (JMGS-I) | 2 |
| Fire Safety Officer (JMGS-I) | 2 |
| Security Officer (JMGS-I) | 8 |
| Risk Officer (MMGS-II) | 10 |
| IT Officer (MMGS-II) | 21 |
| Chartered Accountant (MMGS-II) | 25 |
Age Relaxation as UCO Bank SO Recruitment 2025 Rules
Application Fee: UCO Bank SO Recruitment 2025
| General | ₹ 600/ + GST |
| OBC / EWS | ₹ 600/ + GST |
| SC / ST | ₹ 100/- + GST |
| Payment | Online |
Through Online Debit Card, Credit Card or Net Banking Fee Mode And UPI
Mode Of Selection: UCO Bank SO Recruitment 2025
- Online Examination
- Group Discussion
- Personal Interview
- Final Selection
Important Link
Other Post